Deployments
Reported private cellular deployments.
See the industry, location, and operating status named in each published deployment report. Vendor case studies are labeled as vendor-reported.
Where they are
Each marker is placed where the record's sources say the network is. When the sources name only a city, county, metro area, region, or state, the marker sits at its approximate center; open a marker to see which.
Loading map…
- Reported in operation34
- Announced7
- Pilot or trial7
- Ended2
- Status not stated3
- 3Nearby records grouped
Not on the map because the sources name only a country or continent: Reported U.S. automotive yard network (A U.S. manufacturing plant; city and state not disclosed); Reported food manufacturing site camera network (location not disclosed) (United States; Celona lists the site as confidential); Reported rail maintenance and operations network in Europe (Europe; country and sites not disclosed); Reported plant video-monitoring network in Japan (Japan; city and site not disclosed).
Location and status of all 53 deployments
| Deployment | Location | Status | Date |
|---|---|---|---|
| Reported airport private 5G network in the Minneapolis-St. Paul areaMinneapolis-St. Paul International Airport (MSP), operated by the Metropolitan Airports Commission (MAC) · Ericsson Enterprise Wireless Solutions (Cradlepoint) | Minneapolis-St. Paul International Airport, MinnesotaNamed site | Reported in operation | First reported Sep 9, 2026 |
| Reported arena private wireless network at the Wells Fargo Center (now Xfinity Mobile Arena) in PhiladelphiaWells Fargo Center (home of the Philadelphia Flyers) · Comcast Business, Nokia | Wells Fargo Center (now Xfinity Mobile Arena), Philadelphia, PennsylvaniaNamed site | Reported in operation | First reported Jan 19, 2022 |
| Reported CBRS in-building multi-operator network at a hotel in Miami BeachGale South Beach Hotel (deployment by InfiniG) · Airspan Networks | The Gale South Beach, 1690 Collins Avenue, Miami Beach, FloridaNamed site | Reported in operation | Project date: Announced June 25, 2024 |
| Reported CBRS private cellular network at a ballpark (Petco Park)Petco Park (San Diego Padres) · Boingo Wireless | Gallagher Square at Petco Park, San Diego, CaliforniaNamed site | Reported in operation | Project date: announced October 19, 2021 |
| Reported CBRS private LTE network at a GSM Outdoors warehouse near DFW Airport, TexasGSM Outdoors · Verizon, Celona, Zebra Technologies | A warehouse near Dallas Fort Worth International Airport, TexasMetro area named; site not stated. The city and address are not named; the marker shows the airport. | Reported in operation | Not stated |
| Reported CBRS private LTE network at Tulsa International Airport, OklahomaTulsa Airports Improvement Trust (TAIT), for Tulsa International Airport · Communication Technology Services (CTS) | Tulsa International Airport, Tulsa, OklahomaNamed site | Reported in operation | First reported Jul 8, 2025 |
| Reported CBRS private LTE trial at Dallas Love Field Airport, TexasDallas Love Field (Dallas Airport System) · Boingo Wireless, Federated Wireless | Dallas Love Field Airport (DAL), Dallas, TexasNamed site | Pilot or trial | First reported May 2018 |
| Reported CBRS private network at Chicago O'Hare International Airport, IllinoisChicago Department of Aviation (Chicago O'Hare International Airport) · Boingo Wireless | Chicago O'Hare International Airport, Chicago, IllinoisNamed site | Reported in operation | First reported Aug 16, 2021 |
| Reported CBRS private wireless network at Dallas Fort Worth International Airport, TexasDallas Fort Worth International Airport (DFW) · AT&T, Nokia | Dallas Fort Worth International Airport (DFW), TexasNamed site | Reported in operation | First reported 2021 |
| Reported city-owned CBRS LTE network for students and residents in Tucson, ArizonaCity of Tucson · JMA Wireless, Semtech (formerly Sierra Wireless) | Tucson, ArizonaCity named; site not stated | Reported in operation | First reported May 2020 |
| Reported citywide CBRS private network for the City of Las Vegas, NevadaCity of Las Vegas · NTT DATA, Celona | Las Vegas, NevadaCity named; site not stated | Reported in operation | First reported 2018 |
| Reported Del Conca USA tile plant network in Loudon, TennesseeDel Conca USA (Del Conca Group) · Celona | Del Conca USA manufacturing plant, Loudon, TennesseeNamed site | Reported in operation | First reported Mar 28, 2023 |
| Reported DoD standalone 5G prototype network at Joint Base Pearl Harbor-Hickam, HawaiiU.S. Department of Defense, Joint Base Pearl Harbor-Hickam · Hughes Network Systems | Joint Base Pearl Harbor-Hickam, HawaiiNamed site. No facility on the base is named; the marker shows the base. | Pilot or trial | Project date: Hawaii expansion awarded 2022; extended through 2025 |
| Reported education private LTE network in UtahMurray City and Wasatch County school districts, with UETN · Baicells | Murray City School District, Murray, UtahCity named; site not stated. The Wasatch County School District also took part; the marker shows Murray. | Status not stated | Project date: 2019 (project start) |
| Reported Ericsson USA 5G Smart Factory network in Lewisville, TexasEricsson (its own U.S. factory) · Ericsson | Ericsson USA 5G Smart Factory, Lewisville, TexasCity named; site not stated | Reported in operation | First reported Feb 2020 |
| Reported Evergy utility private LTE network in Kansas and MissouriEvergy · Ericsson | Evergy's service territory in Kansas and MissouriRegion named; site not stated. Utility service territory; the marker shows Kansas City, Missouri, one of Evergy's two headquarters cities. | Reported in operation | Project date: awarded March 2022; first site launched May 2022 |
| Reported food manufacturing site camera network (location not disclosed)unnamed global food manufacturer · Celona | United States; Celona lists the site as confidentialCountry only. Celona lists the location as confidential; the network uses CBRS, a U.S. band. | Reported in operation | Not stated |
| Reported Fort Worth ISD private LTE network for student home internet in Fort Worth, TexasFort Worth Independent School District (FWISD) · BearCom, Airspan Networks, Ericsson Enterprise Wireless Solutions (Cradlepoint) | Fort Worth, TexasCity named; site not stated | Reported in operation | First reported Jul 5, 2021 |
| Reported Fresno Unified School District private LTE network for students in Fresno, CaliforniaFresno Unified School District · Nokia, Ericsson Enterprise Wireless Solutions (Cradlepoint) | Fresno, CaliforniaCity named; site not stated | Reported in operation | First reported Oct 2021 |
| Reported hospital private 5G and neutral host network at Stanford Health Care in the San Francisco Bay AreaStanford Health Care · Celona | Stanford Health Care facilities, San Francisco Bay Area, CaliforniaMetro area named; site not stated | Reported in operation | First reported Sep 25, 2023 |
| Reported hospital private 5G network at Cleveland Clinic Mentor Hospital in Mentor, OhioCleveland Clinic (Mentor Hospital) · Verizon, Ericsson | Cleveland Clinic Mentor Hospital, Mentor, OhioNamed site | Announced | First reported Apr 18, 2023 |
| Reported hotel CBRS network at The Sound Hotel Seattle Belltown in Seattle, WashingtonThe Sound Hotel Seattle Belltown · Airspan Networks, Druid Software | The Sound Hotel Seattle Belltown, Seattle, WashingtonNamed site | Reported in operation | First reported Nov 29, 2022 |
| Reported Hurst Greenery farm private LTE pilot in Westboro, MissouriHurst Greenery · Celona | Hurst Greenery, Westboro, MissouriCity named; site not stated | Pilot or trial | Project date: Phase 1 announced June 30, 2020 and completed September 30, 2020 |
| Reported indoor private 5G network at a manufacturing institute in ChicagoMxD (Manufacturing x Digital) · Betacom | MxD headquarters and Factory Floor Lab, Chicago, IllinoisNamed site | Reported in operation | Project date: partnership began 2022; showcase announced October 12, 2023 |
| Reported John Deere Davenport Works factory private 5G network in Davenport, IowaJohn Deere · Nokia | Davenport Works factory, Davenport, IowaCity named; site not stated | Reported in operation | First reported 2020 |
| Reported Lower Colorado River Authority (LCRA) private LTE network in TexasLower Colorado River Authority (LCRA) · Ericsson | LCRA service area in parts of 68 Texas countiesRegion named; site not stated. Utility service area; the marker shows Austin, the first of five test sites named in 2024 (with San Marcos, Brookesmith, Paint Rock and Wharton). | Announced | Project date: initial operations scheduled for Q1 2025 |
| Reported military logistics private 5G network in Albany, GeorgiaUSMC Logistics Command, Marine Corps Logistics Base Albany · Federated Wireless | Marine Corps Logistics Base Albany, Albany, GeorgiaNamed site | Reported in operation | First reported Nov 2024 |
| Reported mining network in San Juan County, UtahMariana Minerals · Celona | Copper One mine and refinery, San Juan County, UtahCounty named; site not stated | Reported in operation | First reported Apr 23, 2026 |
| Reported multi-plant private wireless network (Chevron Phillips)Chevron Phillips (CPChem) · Nokia | Headquarters in The Woodlands, Texas, one of eight U.S. facilitiesCity named; site not stated. Eight U.S. facilities; the source names only the headquarters city. | Reported in operation | First reported Nov 15, 2023 |
| Reported Navy 5G smart warehouse testbed at Naval Air Station North Island, Naval Base Coronado, CaliforniaU.S. Navy, NAVSUP Fleet Logistics Center San Diego · AT&T | Naval Air Station North Island, Naval Base Coronado, CaliforniaNamed site | Pilot or trial | First reported Feb 1, 2022 |
| Reported Navy private 5G testbed at Naval Air Station Whidbey Island, WashingtonU.S. Navy, Naval Air Station Whidbey Island · Hughes Network Systems, JMA Wireless, Boingo Wireless | Naval Air Station Whidbey Island, WashingtonNamed site | Pilot or trial | Project date: awarded 2021; launched March 30, 2023; extended through 2025 |
| Reported office private wireless network at Smartlink's headquarters in Annapolis, MarylandSmartlink · Comcast Business | Smartlink headquarters, downtown Annapolis, MarylandCity named; site not stated | Reported in operation | First reported Aug 6, 2026 |
| Reported port terminal network in Tacoma, WashingtonHusky Terminal and Stevedoring · Nokia | Husky Terminal, Port of Tacoma, Tacoma, WashingtonNamed site | Reported in operation | First reported Sep 7, 2023 |
| Reported portable private 5G network for the PGA of America at the 2024 PGA Championship in Louisville, KentuckyPGA of America (2024 PGA Championship) · T-Mobile | Valhalla Golf Club, Louisville, KentuckyNamed site | Ended | First reported May 13, 2024 |
| Reported private 4G/5G warehouse network in the Dallas/Fort Worth areaTeltech · Betacom | Dallas/Fort Worth metropolitan area, TexasMetro area named; site not stated | Announced | Project date: announced August 23, 2022 |
| Reported private 5G network at a container terminal at the Port of Tacoma, WashingtonWashington United Terminals (WUT) · Inseego | Washington United Terminals, 1815 Port of Tacoma Road, Tacoma, WashingtonNamed site | Reported in operation | First reported 2024 |
| Reported private 5G network at The Port of Virginia's Virginia International Gateway terminalThe Port of Virginia (Virginia Port Authority) · Verizon, Ericsson | Virginia International Gateway, The Port of Virginia, VirginiaNamed site | Reported in operation | Project date: network implemented in 2024 |
| Reported private 5G pilot in an aircraft hangar at Joint Base Pearl Harbor-Hickam, HawaiiU.S. Department of Defense, Joint Base Pearl Harbor-Hickam · Verizon, Ericsson | Joint Base Pearl Harbor-Hickam, HawaiiNamed site | Announced | First reported Jun 3, 2020 |
| Reported private LTE network for students at a tribal community college (Nebraska Indian Community College)Nebraska Indian Community College (NICC) · Kajeet | Three Nebraska Indian Community College campuses in Northeast NebraskaRegion named; site not stated. The sources name the region and the Omaha and Santee reservations, not the campus towns. | Status not stated | First reported May 11, 2020 |
| Reported private LTE network on an airport apron (Newark Liberty International Airport Terminal A)Newark Liberty International Airport (EWR), Terminal A · Boingo Wireless | Terminal A apron, Newark Liberty International Airport, New JerseyNamed site | Reported in operation | First reported Jan 12, 2023 |
| Reported private LTE pilot on EBS 2.5 GHz spectrum for university parking payments (Texas A&M)Texas A&M University Technology Services (TAMU TS) · Kajeet | Texas A&M University campus, including Kyle Field parking, College Station, TexasNamed site | Pilot or trial | First reported Jun 15, 2024 |
| Reported Schneider Electric Lexington Smart Factory private 5G pilot in KentuckySchneider Electric · NTT DATA | Schneider Electric Lexington Smart Factory, Lexington, KentuckyNamed site | Pilot or trial | Project date: pilot planned for early 2022 |
| Reported temporary private LTE network for festival paymentsTaste of Madison (Madison Festivals, Inc.) · Baicells | Capitol Square, Madison, WisconsinNamed site | Ended | Not stated |
| Reported U.S. automotive yard networkGlobal automaker (unnamed in source) · Celona | A U.S. manufacturing plant; city and state not disclosedCountry only | Status not stated | First reported 2023 |
| Reported university campus network in Pittsburgh, PennsylvaniaCarnegie Mellon University (CMU) Living Edge Lab · JMA Wireless | Carnegie Mellon University campus, Pittsburgh, PennsylvaniaNamed site | Reported in operation | First reported 2017 |
| Reported Xcel Energy utility private LTE network across eight U.S. statesXcel Energy · Nokia | Xcel Energy's service area in eight statesRegion named; site not stated. Colorado, Michigan, Minnesota, New Mexico, North Dakota, South Dakota, Texas and Wisconsin; the marker shows Xcel's Minneapolis headquarters. | Announced | First reported Oct 31, 2022 |
| Reported automotive manufacturing network in UlsanHyundai Motor Company – Ulsan Plant · Samsung Networks | Hyundai Motor Company Ulsan Plant, Ulsan, South KoreaNamed site | Reported in operation | First reported 2022 |
| Reported cement plant networks in PortugalCIMPOR Global Holdings · Ericsson | Alhandra, Souselas (Coimbra) and Loulé cement plants, PortugalNamed site. Three plants; the marker shows Alhandra, the first named. | Reported in operation | First reported Oct 2024 |
| Reported gold mining network in New South Wales, AustraliaNewmont · Ericsson | Cadia gold-copper mine, New South Wales, AustraliaNamed site | Reported in operation | First reported Apr 14, 2025 |
| Reported plant video-monitoring network in Japanunnamed plant facility (network with OPTAGE Inc.) · Samsung Networks | Japan; city and site not disclosedCountry only | Announced | First reported May 25, 2021 |
| Reported port automation network in Rotterdam, NetherlandsPort of Rotterdam (container terminals) · Druid Software | Port of Rotterdam, NetherlandsNamed site. The terminals are not named; the marker shows the port area. | Reported in operation | First reported Mar 5, 2019 |
| Reported rail maintenance and operations network in Europeunnamed major European railway company · Druid Software | Europe; country and sites not disclosedContinent only | Reported in operation | First reported Mar 4, 2025 |
| Reported system-integrator campus network in Saxony, Germany (planned, 2020)Mugler (own campus at Oberlungwitz) · Mavenir | MUGLER campus, Oberlungwitz, Saxony, GermanyCity named; site not stated | Announced | First reported Feb 11, 2020 |
All deployment records
Reported U.S. automotive yard network
An anonymized manufacturer case study; outcomes are vendor-reported and not independent measurements.
Reported mining network in San Juan County, Utah
A Celona case study; outcomes are vendor-reported and not independent measurements.
Reported food manufacturing site camera network (location not disclosed)
A Celona case study; outcomes are vendor-reported and not independent measurements.
Reported gold mining network in New South Wales, Australia
A Ericsson case study; outcomes are vendor-reported and not independent measurements.
Reported cement plant networks in Portugal
A Ericsson case study; outcomes are vendor-reported and not independent measurements.
Reported port terminal network in Tacoma, Washington
A Nokia case study; outcomes are vendor-reported and not independent measurements.
Reported multi-plant private wireless network (Chevron Phillips)
A Nokia case study; outcomes are vendor-reported and not independent measurements.
Reported university campus network in Pittsburgh, Pennsylvania
A JMA Wireless case study; outcomes are vendor-reported and not independent measurements.
Reported port automation network in Rotterdam, Netherlands
A RCR Wireless News (interview with Druid Software, Aug 12, 2019) case study; outcomes are vendor-reported and not independent measurements.
Reported rail maintenance and operations network in Europe
A Railway Technology (Mar 7, 2025) case study; outcomes are vendor-reported and not independent measurements.
Reported system-integrator campus network in Saxony, Germany (planned, 2020)
A Mavenir case study; outcomes are vendor-reported and not independent measurements.
Reported automotive manufacturing network in Ulsan
A Samsung Electronics case study; outcomes are vendor-reported and not independent measurements.
Reported plant video-monitoring network in Japan
A Samsung Electronics case study; outcomes are vendor-reported and not independent measurements.
Reported education private LTE network in Utah
A Baicells case study; outcomes are vendor-reported and not independent measurements.
Reported temporary private LTE network for festival payments
A Baicells case study; outcomes are vendor-reported and not independent measurements.
Reported CBRS in-building multi-operator network at a hotel in Miami Beach
A Airspan (reposted InfiniG release; page cites PR Newswire) case study; outcomes are vendor-reported and not independent measurements.
Reported military logistics private 5G network in Albany, Georgia
A Federated Wireless case study; outcomes are vendor-reported and not independent measurements.
Reported airport private 5G network in the Minneapolis-St. Paul area
A Ericsson case study; outcomes are vendor-reported and not independent measurements.
Reported private 5G network at a container terminal at the Port of Tacoma, Washington
A Inseego case study; outcomes are vendor-reported and not independent measurements.
Reported private 4G/5G warehouse network in the Dallas/Fort Worth area
A Betacom case study; outcomes are vendor-reported and not independent measurements.
Reported indoor private 5G network at a manufacturing institute in Chicago
A Betacom case study; outcomes are vendor-reported and not independent measurements.
Reported CBRS private cellular network at a ballpark (Petco Park)
A Boingo Wireless case study; outcomes are vendor-reported and not independent measurements.
Reported private LTE network on an airport apron (Newark Liberty International Airport Terminal A)
A Boingo Wireless case study; outcomes are vendor-reported and not independent measurements.
Reported private LTE pilot on EBS 2.5 GHz spectrum for university parking payments (Texas A&M)
A Kajeet case study; outcomes are vendor-reported and not independent measurements.
Reported private LTE network for students at a tribal community college (Nebraska Indian Community College)
A Kajeet case study; outcomes are vendor-reported and not independent measurements.
Reported hotel CBRS network at The Sound Hotel Seattle Belltown in Seattle, Washington
A Airspan Networks case study; outcomes are vendor-reported and not independent measurements.
Reported CBRS private wireless network at Dallas Fort Worth International Airport, Texas
Reported by OnGo Alliance from the deploying organization's own account; results are not independent measurements.
Reported Navy 5G smart warehouse testbed at Naval Air Station North Island, Naval Base Coronado, California
Reported by NAVSUP Fleet Logistics Center San Diego via DVIDS; results are as reported, not independent measurements.
Reported Fort Worth ISD private LTE network for student home internet in Fort Worth, Texas
A BearCom case study; outcomes are vendor-reported and not independent measurements.
Reported CBRS private network at Chicago O'Hare International Airport, Illinois
A Boingo Wireless case study; outcomes are vendor-reported and not independent measurements.
Reported CBRS private LTE trial at Dallas Love Field Airport, Texas
A Boingo Wireless case study; outcomes are vendor-reported and not independent measurements.
Reported Del Conca USA tile plant network in Loudon, Tennessee
A Celona via GlobeNewswire (Yahoo Finance) case study; outcomes are vendor-reported and not independent measurements.
Reported Hurst Greenery farm private LTE pilot in Westboro, Missouri
A Rural Cloud Initiative via PR Newswire case study; outcomes are vendor-reported and not independent measurements.
Reported hospital private 5G and neutral host network at Stanford Health Care in the San Francisco Bay Area
A Celona case study; outcomes are vendor-reported and not independent measurements.
Reported office private wireless network at Smartlink's headquarters in Annapolis, Maryland
A Comcast Business case study; outcomes are vendor-reported and not independent measurements.
Reported arena private wireless network at the Wells Fargo Center (now Xfinity Mobile Arena) in Philadelphia
A Telecommunications Industry Association (guest post by Comcast) case study; outcomes are vendor-reported and not independent measurements.
Reported CBRS private LTE network at Tulsa International Airport, Oklahoma
A Communication Technology Services (CTS) case study; outcomes are vendor-reported and not independent measurements.
Reported Evergy utility private LTE network in Kansas and Missouri
A Ericsson via PR Newswire case study; outcomes are vendor-reported and not independent measurements.
Reported Lower Colorado River Authority (LCRA) private LTE network in Texas
A Ericsson via PR Newswire case study; outcomes are vendor-reported and not independent measurements.
Reported Ericsson USA 5G Smart Factory network in Lewisville, Texas
Reported by RCR Wireless News from the deploying organization's own account; results are not independent measurements.
Reported DoD standalone 5G prototype network at Joint Base Pearl Harbor-Hickam, Hawaii
A Hughes Network Systems (EchoStar) case study; outcomes are vendor-reported and not independent measurements.
Reported Navy private 5G testbed at Naval Air Station Whidbey Island, Washington
A Hughes Network Systems (EchoStar) case study; outcomes are vendor-reported and not independent measurements.
Reported city-owned CBRS LTE network for students and residents in Tucson, Arizona
Reported by Government Technology (Center for Digital Education) from the deploying organization's own account; results are not independent measurements.
Reported Fresno Unified School District private LTE network for students in Fresno, California
A Netsync case study; outcomes are vendor-reported and not independent measurements.
Reported John Deere Davenport Works factory private 5G network in Davenport, Iowa
Reported by Light Reading from the deploying organization's own account; results are not independent measurements.
Reported Xcel Energy utility private LTE network across eight U.S. states
A Nokia case study; outcomes are vendor-reported and not independent measurements.
Reported citywide CBRS private network for the City of Las Vegas, Nevada
Reported by RCR Wireless News from the deploying organization's own account; results are not independent measurements.
Reported Schneider Electric Lexington Smart Factory private 5G pilot in Kentucky
A NTT case study; outcomes are vendor-reported and not independent measurements.
Reported portable private 5G network for the PGA of America at the 2024 PGA Championship in Louisville, Kentucky
A T-Mobile for Business case study; outcomes are vendor-reported and not independent measurements.
Reported hospital private 5G network at Cleveland Clinic Mentor Hospital in Mentor, Ohio
A Verizon case study; outcomes are vendor-reported and not independent measurements.
Reported CBRS private LTE network at a GSM Outdoors warehouse near DFW Airport, Texas
A Verizon case study; outcomes are vendor-reported and not independent measurements.
Reported private 5G pilot in an aircraft hangar at Joint Base Pearl Harbor-Hickam, Hawaii
A Verizon via GlobeNewswire (Yahoo Finance) case study; outcomes are vendor-reported and not independent measurements.
Reported private 5G network at The Port of Virginia's Virginia International Gateway terminal
A Verizon case study; outcomes are vendor-reported and not independent measurements.
